Laboratory Spiral Separator
Laboratory Spiral Chute / Laboratory Spiral Concentrator / Laboratory Gravity Spiral Chute / Laboratory Spiral Chute Separator
Description
GTEK laboratory spiral separators incorporate state-of-the-art design and manufacturing technology. Our spiral separators are made of high quality polyurethane with fiberglass banking and wearable corundum inner surface.
Advantages
1. Reasonable structure and small occupation area;
2. High recovery, high efficiency, and precise separation;
3. Light in weight, rust and corrosion resistant;
4. Simple installation and Minimal maintenance requirements;
5. Low operating cost and long operating life;
6. Reliable running with minimal operator attention;
7. Strong adaptability to fluctuation of feeding amount, density, size and grade.
Technical Specification
Model | 5LL-400 | 5LL-600 | 5LL-900 | |
---|---|---|---|---|
Outside Diameter (mm) | 400 | 600 | 900 | |
Pitch (mm) | 240,180 | 450,360,270 | 675,540,405 | |
Pitch Diameter Ratio | 0.6,0.45 | 0.75,0.6,0.45 | 0.75,0.6,0.45 | |
Lateral Slope | 9° | 9° | 9° | |
Maximum Starts per Column | 2 | 3 | 2-4 | |
Feeding Size (mm) | 0.2-0.02 | 0.2-0.02 | 0.3-0.03 | |
Feeding Density (%) | 25-55 | 25-55 | 25-55 | |
Capacity (t/hr) | 0.15-0.2 | 0.8-1.2 | 2-3 | |
External Size | Length (mm) | 460 | 700 | 1060 |
Width (mm) | 460 | 700 | 1060 | |
Height (mm) | 1500 | 2600 | 4000 | |
Weight (kg) | 50 | 150 | 400 |
Brochures